Skip to content

WM Throwdown Leaderboard - Great Gulf 2026

Spaulding Lake Inlet to Gulfside Trail · September 2026 · White Mountain Throwdown
White Mountain Throwdown
Spaulding Lake Inlet to Gulfside Trail
September 2026 · Top 10 Leaderboard · 55 athletes overall
View on Strava ↗
🏃Overall55 athletes
# Athlete Time Pace
🥇 Jordan Fields 21:11 28:53 /mi
🥈 Stephen Kerr 22:55 31:15 /mi
🥉 Lyle Cordes 23:30 32:03 /mi
4 Pier Pennoyer 24:13 33:02 /mi
5 Ryan Fournier 25:00 34:06 /mi
6 Duncan Reid 25:01 34:07 /mi
7 Maxx Parys 25:23 34:37 /mi
8 Andrew Drummond 25:38 34:57 /mi
9 Zan Alberici 25:40 35:00 /mi
10 Ben Lane 25:56 35:22 /mi
👨Men39 athletes
# Athlete Time Pace
🥇 Jordan Fields 21:11 28:53 /mi
🥈 Stephen Kerr 22:55 31:15 /mi
🥉 Lyle Cordes 23:30 32:03 /mi
4 Pier Pennoyer 24:13 33:02 /mi
5 Ryan Fournier 25:00 34:06 /mi
6 Duncan Reid 25:01 34:07 /mi
7 Maxx Parys 25:23 34:37 /mi
8 Andrew Drummond 25:38 34:57 /mi
9 Zan Alberici 25:40 35:00 /mi
10 Ben Lane 25:56 35:22 /mi
👩Women16 athletes
# Athlete Time Pace
🥇 Caitlin Patterson 29:01 39:34 /mi
🥈 meri harrington 30:50 42:03 /mi
🥉 Jessica Marion 30:58 42:14 /mi
4 Jess Patrick 33:16 45:22 /mi
5 Lucy Skinner 33:21 45:29 /mi
6 Charlotte Folinus 34:00 46:22 /mi
7 Caoilin Ramsay 34:16 46:44 /mi
8 Emily Walker 34:39 47:15 /mi
9 Keckeley Habel 34:54 47:36 /mi
10 Maya Barnett 41:04 56:00 /mi
Run the Whites Generated October 1, 2026 Powered by Strava
Full Results — 55 Athletes
# Athlete Time Pace Date
🥇 Jordan Fields 21:11 28:53 /mi Sep 16, 2026
🥈 Stephen Kerr 22:55 31:15 /mi Sep 8, 2026
🥉 Lyle Cordes 23:30 32:03 /mi Sep 30, 2026
4 Pier Pennoyer 24:13 33:02 /mi Sep 26, 2026
5 Ryan Fournier 25:00 34:06 /mi Sep 30, 2026
6 Duncan Reid 25:01 34:07 /mi Sep 7, 2026
7 Maxx Parys 25:23 34:37 /mi Sep 25, 2026
8 Andrew Drummond 25:38 34:57 /mi Sep 24, 2026
9 Zan Alberici 25:40 35:00 /mi Sep 30, 2026
10 Ben Lane 25:56 35:22 /mi Sep 19, 2026
11 Ryan Atkins 26:07 35:37 /mi Sep 3, 2026
12 Jonathan McInerney 26:23 35:59 /mi Sep 15, 2026
13 Danny Cosgrove 26:54 36:41 /mi Sep 30, 2026
14 Lukas Janulaitis 27:41 37:45 /mi Sep 24, 2026
15 Caitlin Patterson 29:01 39:34 /mi Sep 14, 2026
16 Jason Smith 29:43 40:32 /mi Sep 19, 2026
17 Adam Bidwell 29:53 40:45 /mi Sep 3, 2026
18 Ben Alvord 30:05 41:02 /mi Sep 26, 2026
19 Doug Wentworth 30:05 41:02 /mi Sep 29, 2026
20 Joe Miller 30:06 41:03 /mi Sep 7, 2026
21 meri harrington 30:50 42:03 /mi Sep 12, 2026
22 Jessica Marion 30:58 42:14 /mi Sep 7, 2026
23 Max Perozek 31:11 42:32 /mi Sep 7, 2026
24 Joseph Ringuette 31:47 43:21 /mi Sep 7, 2026
25 Dominic Giampaolo 32:44 44:38 /mi Sep 15, 2026
26 Jess Patrick 33:16 45:22 /mi Sep 24, 2026
27 Lucy Skinner 33:21 45:29 /mi Sep 16, 2026
28 Sam Emison 33:29 45:40 /mi Sep 4, 2026
29 Jonathan Miller 33:47 46:04 /mi Sep 24, 2026
30 Charlotte Folinus 34:00 46:22 /mi Sep 19, 2026
31 Caoilin Ramsay 34:16 46:44 /mi Sep 12, 2026
32 Kris Pieper 34:21 46:51 /mi Sep 7, 2026
33 Emily Walker 34:39 47:15 /mi Sep 24, 2026
34 Keckeley Habel 34:54 47:36 /mi Sep 25, 2026
35 Josh Walker 35:52 48:55 /mi Sep 24, 2026
36 Nate Weitzer 35:53 48:56 /mi Sep 7, 2026
37 Peter Hurley 36:34 49:52 /mi Sep 11, 2026
38 David Boslee 36:47 50:10 /mi Sep 30, 2026
39 John Paul Krol 40:00 54:33 /mi Sep 15, 2026
40 Maya Barnett 41:04 56:00 /mi Sep 4, 2026
41 Cassidy Carroll 42:04 57:22 /mi Sep 12, 2026
42 Ben Mowbray 42:21 57:45 /mi Sep 12, 2026
43 Gretchen Klens 43:13 58:56 /mi Sep 1, 2026
44 Erin Polich 43:46 59:41 /mi Sep 25, 2026
45 Brian Post 44:31 1:00:43 /mi Sep 12, 2026
46 Jacob Slaughter 45:49 1:02:29 /mi Sep 19, 2026
47 Nicholas Camandona 53:56 1:13:33 /mi Sep 6, 2026
48 Debbie Miller 54:04 1:13:44 /mi Sep 24, 2026
49 Joe Inger 57:18 1:18:09 /mi Sep 24, 2026
50 Brianna Karboski 57:27 1:18:21 /mi Sep 24, 2026
51 Chris Wilke 58:27 1:19:43 /mi Sep 8, 2026
52 Liam C 59:10 1:20:41 /mi Sep 7, 2026
53 Danni Martineau 1:09:07 1:34:15 /mi Sep 16, 2026
54 Tim Emig 1:15:34 1:43:03 /mi Sep 11, 2026
55 Christian Theoharides 2:01:45 2:46:02 /mi Sep 6, 2026
55 athletes
Back to top