WM Throwdown Leaderboard - 2026
White Mountain Throwdown
Peaked - Middle Ascent
May 2026 · Top 10 Leaderboard · 90 athletes overall
Overall90 athletes
| # | Athlete | Time |
|---|---|---|
| 🥇 | Matt Chorney | 30:23 |
| 🥈 | Stephen Kerr | 30:59 |
| 🥉 | Pier Pennoyer | 31:43 |
| 4 | Lars Hogne | 31:46 |
| 5 | Eli Nixon | 33:02 |
| 6 | Andrew Wojciak | 33:53 |
| 7 | Adam Pacheck | 33:59 |
| 8 | will coughlin | 34:22 |
| 9 | Danny Romano | 34:47 |
| 10 | Austin Black | 35:42 |
Men64 athletes
| # | Athlete | Time |
|---|---|---|
| 🥇 | Matt Chorney | 30:23 |
| 🥈 | Stephen Kerr | 30:59 |
| 🥉 | Pier Pennoyer | 31:43 |
| 4 | Lars Hogne | 31:46 |
| 5 | Eli Nixon | 33:02 |
| 6 | Andrew Wojciak | 33:53 |
| 7 | Adam Pacheck | 33:59 |
| 8 | will coughlin | 34:22 |
| 9 | Danny Romano | 34:47 |
| 10 | Austin Black | 35:42 |
Women25 athletes
| # | Athlete | Time |
|---|---|---|
| 🥇 | Caitlin Patterson | 36:58 |
| 🥈 | Jess Patrick | 37:24 |
| 🥉 | Hilary McCloy | 38:46 |
| 4 | Allison James | 39:20 |
| 5 | Jessica Marion | 39:22 |
| 6 | Corey (Dowe) Athanasopoulos | 41:56 |
| 7 | Elise Ringgenberg | 42:32 |
| 8 | Keckeley Habel | 42:33 |
| 9 | Tessa Hart | 44:01 |
| 10 | Alexandra Zvezdin | 44:02 |
Run the Whites
Generated May 25, 2026
Full Results — 90 Athletes
| # | Athlete | Time | Pace | Date |
|---|---|---|---|---|
| 🥇 | Matt Chorney | 30:23 | 9:07 /mi | May 23, 2026 |
| 🥈 | Stephen Kerr | 30:59 | 9:18 /mi | May 9, 2026 |
| 🥉 | Pier Pennoyer | 31:43 | 9:31 /mi | May 9, 2026 |
| 4 | Lars Hogne | 31:46 | 9:32 /mi | May 1, 2026 |
| 5 | Eli Nixon | 33:02 | 9:55 /mi | May 9, 2026 |
| 6 | Andrew Wojciak | 33:53 | 10:10 /mi | May 1, 2026 |
| 7 | Adam Pacheck | 33:59 | 10:12 /mi | May 16, 2026 |
| 8 | will coughlin | 34:22 | 10:19 /mi | May 23, 2026 |
| 9 | Danny Romano | 34:47 | 10:26 /mi | May 24, 2026 |
| 10 | Austin Black | 35:42 | 10:43 /mi | May 7, 2026 |
| 11 | Andrew Drummond | 35:43 | 10:43 /mi | May 22, 2026 |
| 12 | Jimmy Rips | 36:12 | 10:52 /mi | May 21, 2026 |
| 13 | Pagoda Tron | 36:33 | 10:58 /mi | May 24, 2026 |
| 14 | Nate Manning | 36:50 | 11:03 /mi | May 12, 2026 |
| 15 | Michael Conley | 36:52 | 11:04 /mi | May 24, 2026 |
| 16 | Caitlin Patterson | 36:58 | 11:06 /mi | May 23, 2026 |
| 17 | Jess Patrick | 37:24 | 11:13 /mi | May 10, 2026 |
| 18 | Jonas O'Mara | 37:40 | 11:18 /mi | May 10, 2026 |
| 19 | Patrick Hanlon | 37:42 | 11:19 /mi | May 10, 2026 |
| 20 | Eric Benny | 38:22 | 11:31 /mi | May 22, 2026 |
| 21 | Chris Dailey | 38:26 | 11:32 /mi | May 5, 2026 |
| 22 | bertrand baud-lavigne | 38:31 | 11:34 /mi | May 18, 2026 |
| 23 | Ben Alvord | 38:38 | 11:36 /mi | May 4, 2026 |
| 24 | Tim Lachance | 38:45 | 11:38 /mi | May 16, 2026 |
| 25 | Hilary McCloy | 38:46 | 11:38 /mi | May 12, 2026 |
| 26 | Maxim Harris | 39:18 | 11:48 /mi | May 21, 2026 |
| 27 | Allison James | 39:20 | 11:48 /mi | May 24, 2026 |
| 28 | Jessica Marion | 39:22 | 11:49 /mi | May 22, 2026 |
| 29 | Z. Digital Ape | 39:28 | 11:51 /mi | May 4, 2026 |
| 30 | Dan Wilson | 39:32 | 11:52 /mi | May 21, 2026 |
| 31 | Marc Kelly | 39:49 | 11:57 /mi | May 13, 2026 |
| 32 | mark manganiello | 40:19 | 12:06 /mi | May 23, 2026 |
| 33 | Enzo Giampaolo | 40:24 | 12:07 /mi | May 24, 2026 |
| 34 | Kurt W | 40:49 | 12:15 /mi | May 16, 2026 |
| 35 | Nick Athanasopoulos | 40:54 | 12:16 /mi | May 23, 2026 |
| 36 | Corey (Dowe) Athanasopoulos | 41:56 | 12:35 /mi | May 23, 2026 |
| 37 | Todd Nappi | 41:59 | 12:36 /mi | May 4, 2026 |
| 38 | Eric Bowden | 42:24 | 12:43 /mi | May 6, 2026 |
| 39 | Elise Ringgenberg | 42:32 | 12:46 /mi | May 18, 2026 |
| 40 | Keckeley Habel | 42:33 | 12:46 /mi | May 4, 2026 |
| 41 | Steven Larick | 43:08 | 12:57 /mi | May 22, 2026 |
| 42 | josh flanagan | 43:26 | 13:02 /mi | May 19, 2026 |
| 43 | Jonathan McPartland | 43:37 | 13:05 /mi | May 3, 2026 |
| 44 | Tessa Hart | 44:01 | 13:13 /mi | May 13, 2026 |
| 45 | Alexandra Zvezdin | 44:02 | 13:13 /mi | May 10, 2026 |
| 46 | Signe Lynch | 44:08 | 13:15 /mi | May 23, 2026 |
| 47 | Ben Sampson | 44:25 | 13:20 /mi | May 12, 2026 |
| 48 | Chris Peter | 44:31 | 13:22 /mi | May 16, 2026 |
| 49 | Jeff Walker (the one in ME) | 44:35 | 13:23 /mi | May 18, 2026 |
| 50 | Cam James | 44:45 | 13:26 /mi | May 17, 2026 |
| 51 | David Gooze | 45:06 | 13:32 /mi | May 22, 2026 |
| 52 | Andy Kiburis | 45:39 | 13:42 /mi | May 1, 2026 |
| 53 | Rich Fargo | 46:07 | 13:50 /mi | May 6, 2026 |
| 54 | Joseph Flouride | 46:36 | 13:59 /mi | May 16, 2026 |
| 55 | Thomas Orr | 46:57 | 14:05 /mi | May 16, 2026 |
| 56 | Grace Connolly | 47:36 | 14:17 /mi | May 11, 2026 |
| 57 | Nat Coughlin | 47:45 | 14:20 /mi | May 23, 2026 |
| 58 | Brigette Pascariello | 48:08 | 14:27 /mi | May 22, 2026 |
| 59 | Andrew Collins | 49:51 | 14:58 /mi | May 23, 2026 |
| 60 | Kate Mingle | 50:10 | 15:03 /mi | May 10, 2026 |
| 61 | Sean Skinner | 50:21 | 15:07 /mi | May 18, 2026 |
| 62 | Emily Thompson | 50:31 | 15:10 /mi | May 16, 2026 |
| 63 | Céline Perey | 50:49 | 15:15 /mi | May 18, 2026 |
| 64 | Emily Pennoyer | 51:04 | 15:20 /mi | May 12, 2026 |
| 65 | Chase Hall | 51:38 | 15:30 /mi | May 13, 2026 |
| 66 | Nicky Karahalios | 51:43 | 15:31 /mi | May 5, 2026 |
| 67 | Fergus Scott | 51:46 | 15:32 /mi | May 9, 2026 |
| 68 | Noah Keates | 51:48 | 15:33 /mi | May 9, 2026 |
| 69 | Aaron H | 52:07 | 15:38 /mi | May 21, 2026 |
| 70 | Dominic Giampaolo | 52:10 | 15:39 /mi | May 24, 2026 |
| 71 | Brianna Karboski | 52:27 | 15:44 /mi | May 3, 2026 |
| 72 | Brianna Russell | 53:20 | 16:00 /mi | May 3, 2026 |
| 73 | Nicholas Camandona | 54:05 | 16:14 /mi | May 15, 2026 |
| 74 | Marialaina Lefebvre | 54:19 | 16:18 /mi | May 19, 2026 |
| 75 | Chesley Smith | 54:31 | 16:22 /mi | May 11, 2026 |
| 75 | David Boslee | 54:31 | 16:22 /mi | May 13, 2026 |
| 77 | Bob Schor | 54:48 | 16:27 /mi | May 8, 2026 |
| 78 | Bob Romano | 55:35 | 16:41 /mi | May 22, 2026 |
| 79 | Cindy France | 58:29 | 17:33 /mi | May 3, 2026 |
| 80 | Matt Nippins | 58:57 | 17:41 /mi | May 6, 2026 |
| 81 | Timothy Wentzell | 59:27 | 17:50 /mi | May 18, 2026 |
| 82 | Cade Potts | 59:50 | 17:57 /mi | May 19, 2026 |
| 83 | Andy Chill | 1:01:22 | 18:25 /mi | May 16, 2026 |
| 84 | Brian Post | 1:01:26 | 18:26 /mi | May 7, 2026 |
| 85 | Janey F | 1:02:48 | 18:51 /mi | May 16, 2026 |
| 86 | Eric Tomaselli | 1:04:12 | 19:16 /mi | May 17, 2026 |
| 87 | Karyn Romano | 1:06:30 | 19:57 /mi | May 22, 2026 |
| 88 | Brittany Hendler | 1:12:53 | 21:52 /mi | May 17, 2026 |
| 89 | Doug Beaulieu | 1:15:22 | 22:37 /mi | May 2, 2026 |
| 90 | Cori Simmons | 1:21:10 | 24:22 /mi | May 23, 2026 |
90 athletes