WM Throwdown Leaderboard - 2026
White Mountain Throwdown
Peaked - Middle Ascent
May 2026 · Top 10 Leaderboard · 130 athletes overall
Overall130 athletes
| # | Athlete | Time |
|---|---|---|
| 🥇 | Stephen Kerr | 29:57 |
| 🥈 | Matt Chorney | 30:23 |
| 🥉 | Pier Pennoyer | 31:43 |
| 4 | Lars Hogne | 31:46 |
| 5 | Fyn Kynd | 31:52 |
| 6 | James Cilwik | 32:49 |
| 7 | Eli Nixon | 33:02 |
| 8 | Crosby Woods | 33:34 |
| 9 | Andrew Wojciak | 33:53 |
| 10 | Adam Pacheck | 33:59 |
Men94 athletes
| # | Athlete | Time |
|---|---|---|
| 🥇 | Stephen Kerr | 29:57 |
| 🥈 | Matt Chorney | 30:23 |
| 🥉 | Pier Pennoyer | 31:43 |
| 4 | Lars Hogne | 31:46 |
| 5 | Fyn Kynd | 31:52 |
| 6 | James Cilwik | 32:49 |
| 7 | Eli Nixon | 33:02 |
| 8 | Crosby Woods | 33:34 |
| 9 | Andrew Wojciak | 33:53 |
| 10 | Adam Pacheck | 33:59 |
Women35 athletes
| # | Athlete | Time |
|---|---|---|
| 🥇 | Grace Connolly | 36:08 |
| 🥈 | Caitlin Patterson | 36:58 |
| 🥉 | Jess Patrick | 37:24 |
| 4 | Hilary McCloy | 38:46 |
| 5 | Allison James | 39:20 |
| 6 | Jessica Marion | 39:22 |
| 7 | Keckeley Habel | 41:02 |
| 8 | Corey (Dowe) Athanasopoulos | 41:56 |
| 9 | Lila Gaudrault | 42:08 |
| 10 | Elise Ringgenberg | 42:32 |
Run the Whites Generated May 31, 2026
Full Results — 130 Athletes
| # | Athlete | Time | Pace | Date |
|---|---|---|---|---|
| 🥇 | Stephen Kerr | 29:57 | 8:59 /mi | May 31, 2026 |
| 🥈 | Matt Chorney | 30:23 | 9:07 /mi | May 23, 2026 |
| 🥉 | Pier Pennoyer | 31:43 | 9:31 /mi | May 9, 2026 |
| 4 | Lars Hogne | 31:46 | 9:32 /mi | May 1, 2026 |
| 5 | Fyn Kynd | 31:52 | 9:34 /mi | May 28, 2026 |
| 6 | James Cilwik | 32:49 | 9:51 /mi | May 31, 2026 |
| 7 | Eli Nixon | 33:02 | 9:55 /mi | May 9, 2026 |
| 8 | Crosby Woods | 33:34 | 10:04 /mi | May 28, 2026 |
| 9 | Andrew Wojciak | 33:53 | 10:10 /mi | May 1, 2026 |
| 10 | Adam Pacheck | 33:59 | 10:12 /mi | May 16, 2026 |
| 11 | will coughlin | 34:22 | 10:19 /mi | May 23, 2026 |
| 12 | Danny Romano | 34:47 | 10:26 /mi | May 24, 2026 |
| 13 | Jonas O'Mara | 35:12 | 10:34 /mi | May 25, 2026 |
| 14 | Austin Black | 35:42 | 10:43 /mi | May 7, 2026 |
| 15 | Andrew Drummond | 35:43 | 10:43 /mi | May 22, 2026 |
| 16 | Grace Connolly | 36:08 | 10:51 /mi | May 29, 2026 |
| 17 | Malcolm Courchesne | 36:09 | 10:51 /mi | May 31, 2026 |
| 18 | Jimmy Rips | 36:12 | 10:52 /mi | May 21, 2026 |
| 19 | Pagoda Tron | 36:33 | 10:58 /mi | May 24, 2026 |
| 20 | Nate Manning | 36:50 | 11:03 /mi | May 12, 2026 |
| 21 | Michael Conley | 36:52 | 11:04 /mi | May 24, 2026 |
| 22 | Caitlin Patterson | 36:58 | 11:06 /mi | May 23, 2026 |
| 23 | Patrick Hanlon | 37:18 | 11:12 /mi | May 31, 2026 |
| 24 | Jess Patrick | 37:24 | 11:13 /mi | May 10, 2026 |
| 25 | Zan Alberici | 37:58 | 11:24 /mi | May 31, 2026 |
| 26 | John Paul Krol | 38:21 | 11:31 /mi | May 28, 2026 |
| 27 | Eric Benny | 38:22 | 11:31 /mi | May 22, 2026 |
| 28 | Chris Dailey | 38:26 | 11:32 /mi | May 5, 2026 |
| 29 | bertrand baud-lavigne | 38:31 | 11:34 /mi | May 18, 2026 |
| 30 | Ben Alvord | 38:38 | 11:36 /mi | May 4, 2026 |
| 31 | Tim Lachance | 38:45 | 11:38 /mi | May 16, 2026 |
| 32 | Hilary McCloy | 38:46 | 11:38 /mi | May 12, 2026 |
| 33 | Jonathan McInerney | 38:58 | 11:42 /mi | May 25, 2026 |
| 34 | David Boslee | 39:00 | 11:42 /mi | May 27, 2026 |
| 35 | Maxim Harris | 39:18 | 11:48 /mi | May 21, 2026 |
| 36 | Allison James | 39:20 | 11:48 /mi | May 24, 2026 |
| 37 | Jessica Marion | 39:22 | 11:49 /mi | May 22, 2026 |
| 38 | Z. Digital Ape | 39:28 | 11:51 /mi | May 4, 2026 |
| 39 | Dan Wilson | 39:32 | 11:52 /mi | May 21, 2026 |
| 40 | Marc Kelly | 39:49 | 11:57 /mi | May 13, 2026 |
| 40 | josh flanagan | 39:49 | 11:57 /mi | May 28, 2026 |
| 42 | Sam Emison | 40:15 | 12:05 /mi | May 28, 2026 |
| 43 | Tucker Ellis | 40:18 | 12:06 /mi | May 25, 2026 |
| 44 | mark manganiello | 40:19 | 12:06 /mi | May 23, 2026 |
| 45 | Enzo Giampaolo | 40:24 | 12:07 /mi | May 24, 2026 |
| 46 | Dominic Giampaolo | 40:38 | 12:12 /mi | May 31, 2026 |
| 47 | Kurt W | 40:49 | 12:15 /mi | May 16, 2026 |
| 48 | Nick Athanasopoulos | 40:54 | 12:16 /mi | May 23, 2026 |
| 49 | Keckeley Habel | 41:02 | 12:19 /mi | May 28, 2026 |
| 50 | Jonathan Miller | 41:16 | 12:23 /mi | May 28, 2026 |
| 51 | Corey (Dowe) Athanasopoulos | 41:56 | 12:35 /mi | May 23, 2026 |
| 52 | Todd Nappi | 41:59 | 12:36 /mi | May 4, 2026 |
| 53 | Lila Gaudrault | 42:08 | 12:39 /mi | May 31, 2026 |
| 54 | Eric Bowden | 42:24 | 12:43 /mi | May 6, 2026 |
| 55 | Elise Ringgenberg | 42:32 | 12:46 /mi | May 18, 2026 |
| 56 | Caoilin Ramsay | 43:04 | 12:55 /mi | May 30, 2026 |
| 57 | Steven Larick | 43:08 | 12:57 /mi | May 22, 2026 |
| 57 | Chris Wilke | 43:08 | 12:57 /mi | May 30, 2026 |
| 59 | Joe Podurgiel | 43:11 | 12:58 /mi | May 31, 2026 |
| 60 | Jonathan McPartland | 43:37 | 13:05 /mi | May 3, 2026 |
| 61 | Jordan Pike | 43:50 | 13:09 /mi | May 28, 2026 |
| 62 | Tessa Hart | 44:01 | 13:13 /mi | May 13, 2026 |
| 63 | Alexandra Zvezdin | 44:02 | 13:13 /mi | May 10, 2026 |
| 64 | Marcelo Maiorano | 44:06 | 13:14 /mi | May 26, 2026 |
| 65 | Signe Lynch | 44:08 | 13:15 /mi | May 23, 2026 |
| 66 | Ben Sampson | 44:25 | 13:20 /mi | May 12, 2026 |
| 67 | Chris Peter | 44:31 | 13:22 /mi | May 16, 2026 |
| 68 | Jeff Walker (the one in ME) | 44:35 | 13:23 /mi | May 18, 2026 |
| 69 | Cam James | 44:45 | 13:26 /mi | May 17, 2026 |
| 70 | David Gooze | 45:06 | 13:32 /mi | May 22, 2026 |
| 71 | George Aponte Clarke | 45:19 | 13:36 /mi | May 30, 2026 |
| 72 | Andy Kiburis | 45:39 | 13:42 /mi | May 1, 2026 |
| 73 | Rich Fargo | 46:07 | 13:50 /mi | May 6, 2026 |
| 74 | Joseph Flouride | 46:36 | 13:59 /mi | May 16, 2026 |
| 75 | Thomas Orr | 46:57 | 14:05 /mi | May 16, 2026 |
| 76 | Russ Grant | 47:42 | 14:19 /mi | May 30, 2026 |
| 77 | Nat Coughlin | 47:45 | 14:20 /mi | May 23, 2026 |
| 78 | Brigette Pascariello | 48:08 | 14:27 /mi | May 22, 2026 |
| 79 | Tim McGreevy | 48:22 | 14:31 /mi | May 29, 2026 |
| 80 | Brian Post | 48:40 | 14:36 /mi | May 29, 2026 |
| 81 | Andrew Collins | 49:51 | 14:58 /mi | May 23, 2026 |
| 82 | Jake Chambers | 50:09 | 15:03 /mi | May 31, 2026 |
| 83 | Kate Mingle | 50:10 | 15:03 /mi | May 10, 2026 |
| 84 | Brent Underkoffler | 50:14 | 15:05 /mi | May 28, 2026 |
| 85 | Sean Skinner | 50:21 | 15:07 /mi | May 18, 2026 |
| 86 | Emily Thompson | 50:31 | 15:10 /mi | May 16, 2026 |
| 87 | Céline Perey | 50:49 | 15:15 /mi | May 18, 2026 |
| 88 | Emily Pennoyer | 51:04 | 15:20 /mi | May 12, 2026 |
| 89 | Chase Hall | 51:38 | 15:30 /mi | May 13, 2026 |
| 90 | Kaitlin Vardaro | 51:42 | 15:31 /mi | May 25, 2026 |
| 91 | Nicky Karahalios | 51:43 | 15:31 /mi | May 5, 2026 |
| 92 | Fergus Scott | 51:46 | 15:32 /mi | May 9, 2026 |
| 93 | Noah Keates | 51:48 | 15:33 /mi | May 9, 2026 |
| 94 | John McNamara | 51:51 | 15:34 /mi | May 29, 2026 |
| 95 | Aaron H | 52:07 | 15:38 /mi | May 21, 2026 |
| 96 | Jake David | 52:11 | 15:40 /mi | May 28, 2026 |
| 97 | Brianna Karboski | 52:27 | 15:44 /mi | May 3, 2026 |
| 98 | Bob Romano | 52:28 | 15:45 /mi | May 31, 2026 |
| 99 | Brianna Russell | 53:20 | 16:00 /mi | May 3, 2026 |
| 100 | Nathan Verny | 53:29 | 16:03 /mi | May 30, 2026 |
| 101 | Allison Fisher | 53:38 | 16:06 /mi | May 25, 2026 |
| 102 | Nicholas Camandona | 54:05 | 16:14 /mi | May 15, 2026 |
| 103 | Bob Schor | 54:07 | 16:14 /mi | May 25, 2026 |
| 104 | Marialaina Lefebvre | 54:19 | 16:18 /mi | May 19, 2026 |
| 105 | Chesley Smith | 54:31 | 16:22 /mi | May 11, 2026 |
| 106 | Alexandra Mennella | 54:33 | 16:22 /mi | May 25, 2026 |
| 107 | Marah Borgman | 56:53 | 17:04 /mi | May 31, 2026 |
| 108 | Mojo Kitten | 57:13 | 17:10 /mi | May 29, 2026 |
| 109 | Debbie Miller | 57:22 | 17:13 /mi | May 28, 2026 |
| 110 | Cindy France | 58:29 | 17:33 /mi | May 3, 2026 |
| 111 | Matt Nippins | 58:57 | 17:41 /mi | May 6, 2026 |
| 112 | Michael Grosman | 59:11 | 17:46 /mi | May 29, 2026 |
| 113 | Timothy Wentzell | 59:27 | 17:50 /mi | May 18, 2026 |
| 114 | Cade Potts | 59:50 | 17:57 /mi | May 19, 2026 |
| 115 | Michael Manganiello | 59:56 | 17:59 /mi | May 27, 2026 |
| 116 | Jess Durocher | 59:58 | 18:00 /mi | May 31, 2026 |
| 117 | Andy Chill | 1:01:22 | 18:25 /mi | May 16, 2026 |
| 118 | Michael Nicklasson | 1:01:49 | 18:33 /mi | May 31, 2026 |
| 119 | Madeleine Sheehan | 1:01:50 | 18:33 /mi | May 31, 2026 |
| 120 | Billy Kobin | 1:01:51 | 18:34 /mi | May 31, 2026 |
| 121 | Gordon Lane | 1:02:37 | 18:47 /mi | May 31, 2026 |
| 122 | Janey F | 1:02:48 | 18:51 /mi | May 16, 2026 |
| 123 | Geo Ran | 1:04:08 | 19:15 /mi | May 31, 2026 |
| 124 | Eric Tomaselli | 1:04:12 | 19:16 /mi | May 17, 2026 |
| 125 | Karyn Romano | 1:06:27 | 19:57 /mi | May 31, 2026 |
| 126 | Jim Graham | 1:11:51 | 21:34 /mi | May 27, 2026 |
| 127 | Brittany Hendler | 1:12:53 | 21:52 /mi | May 17, 2026 |
| 128 | Doug Beaulieu | 1:15:22 | 22:37 /mi | May 2, 2026 |
| 129 | Cori Simmons | 1:21:10 | 24:22 /mi | May 23, 2026 |
| 130 | John MacMahon | 1:44:10 | 31:16 /mi | May 26, 2026 |
130 athletes